Preparedness 

The annual Preparedness and Public Safety Day event takes place every September or October in recognition of national preparedness month. The main purpose of this event is to educate the residents and students of McKinley County on how to prepare for emergencies and disasters alongside their families, as well as to discover career paths in public safety, emergency management, and community service. Additionally, it helps students understand how the lessons they learn in school connect to emergency preparedness, response, and recovery. The event features a variety of indoor and outdoor displays and demonstrations, along with brief training sessions for students to participate in.

  1. 1 Preparedness Day 2025 -20
  2. 2 Preparedness Day 2025 -19
  3. 3 Preparedness Day 2025 -12
  4. 4 Preparedness Day 2025 -3
  5. 5 Preparedness Day 2025 -15
  6. 6 Preparedness Day 2025 -22 (1)
  7. 7 Preparedness Day 2025 -13
  8. 8 Preparedness Day 2025 -4
  9. 9 Preparedness Day 2025 -5
  10. 10 Preparedness Day 2025 -7
  11. 11 Preparedness Day 2025 -25
  12. 12 Preparedness Day 2025 -26
  13. 13 Preparedness Day 2025 -29
  14. 14 Preparedness Day 2025 -27
  15. 15 Preparedness Day 2025 -31
  16. 16 Preparedness Day 2025 -35
  17. 17 Preparedness Day 2025 -34
  18. 18 Preparedness Day 2025 -36
  19. 19 Preparedness Day 2025 -38
  20. 20 Preparedness Day 2025 -39
  21. 21 Preparedness Day 2025 -42
  22. 22 Preparedness Day 2025 -44
  23. 23 Preparedness Day 2025 -48
  24. 24 Preparedness Day 2025 -52
  25. 25 Preparedness Day 2025 -54
  26. 26 Preparedness Day 2025 -55
  27. 27 Preparedness Day 2025 -37
  28. 28 Preparedness Day 2025 -41
Preparedness Day Design_Tagline Badge_1 color dk yellow (1)